
| THE 26th National Taekwondo Championships '99 was hold at the Bedok Sports Hall from 3-5 September 1999. Organised by the Singapore Taekwondo Federation, the three-day event saw 316 taekwondo experts compete in 43 categories. Attracting exponents from 33 centres from all corners of the island, the event was a huge success and bode well for the future of the sport in the new millennium. | ||
|
||
| YOUTH BOY POOM - LT MIDDLE (FRIDAY (03/09/99) | ||
| GOLD | CHAN YONG SHENG | RADIN MAS CC |
| SILVER | TJONG CONG YEN | ELITE TKD |
| BRONZE | - | - |
| BRONZE | - | - |
| SENIOR MALE BROWN - MIDDLE | ||
| GOLD | MOHD NOH B. ABDULLAH | P.S.A |
| SILVER | ANG CHONG MENG | SAFSA |
| BRONZE | CHIN ZI AN | YUHUA CC |
| BRONZE | LIM HAN WOON | P.S.A |
| SENIOR MALE BLACK - MIDDLE | ||
| GOLD | CHONG PERNG | SAFSA |
| SILVER | GAVIUS KHOO AIK GUAN | NEE SOON ZONE 6 RC |
| BRONZE | WONG ENG YONG | SAFSA |
| BRONZE | GUEE CHEE KEONG | P.S.A |
| SENIOR MALE BROWN - HEAVY | ||
| GOLD | ALUM SAN YU | SPORTS TEAM TKD |
| SILVER | TAN CHIN HAN | SINGAPORE POLY |
| BRONZE | TAN JIA FENG | TEMASEK POLY |
| BRONZE | TAN SEE YUNG | NGEE ANN POLY |
| SENIOR MALE BLACK - HEAVY | ||
| GOLD | MICHEAL HO | TEMASEK POLY |
| SILVER | CHER HAO KIANG | ACME TKD |
| BRONZE | SIM GHEE TONG | P.S.A |
| BRONZE | WU MING RUI | PAYA LEBAR CC |
| JUNIOR BOY BROWN - BANTAM (SATURDAY 04/09/99) | ||
| GOLD | CHENG KENG YONG | EUNOS CC |
| SILVER | CHOI JUN YOUNG | EUNOS CC |
| BRONZE | MUHAMMAD ASMAL SADDAM | SPORTIF TKD |
| BRONZE | - | - |
| JUNIOR BOY POOM - BANTAM | ||
| GOLD | ANTHONY TAN | SPORTIF TKD |
| SILVER | GOH ZHONG MING | NEE SOON C ZONE '6' RC |
| BRONZE | WEN YU SHENG | YUHUA CC |
| BRONZE | LEE HONG HUI | PASIR RIS SOUTH CC |
| JUNIOR BOY BROWN - FEATHER | ||
| GOLD | AW KAI KIAT | SPORTIF TKD |
| SILVER | CHEW JUAN CHENG | EUNNOS CC |
| BRONZE | MUHAMMAD FARHAN | ELITE TKD |
| BRONZE | M. SATHIA SURIEN | RADIN MAS CC |
| JUNIOR BOY POOM - FEATHER | ||
| GOLD | LOW CHUAN KAI | PASIR RIS SOUTH CC |
| SILVER | CHAN YEN CHEUNG CHARLES | PASIR RIS SOUTH CC |
| BRONZE | TAN JUN LONG | NEE SOON C ZONE '6' RC |
| BRONZE | TEE WEE JIE | ELITE TKD |
| JUNIOR BOY BROWN - WELTER | ||
| GOLD | S. KAMALANKAMAN | YUHUA CC |
| SILVER | LOGOISKI PAVEL | EUNOS CC |
| BRONZE | FOO MAO WEI | BOUNA VISTA CC |
| BRONZE | MUHAMMAD FIRDAUS | CHANGKAT PRI |
| JUNIOR BOY POOM - WELTER | ||
| GOLD | KIRVIT VIJAYKUMAR PEREKH | MARINE PARADE 'C' RC |
| SILVER | PAN BI HAO | VALOUR TKD |
| BRONZE | BRANNO AARON CORDEIRO | PASIR RIS SOUTH CC |
| BRONZE | DARREN LUO YAN PEI | EUNOS CC |
| YOUTH BOY POOM - BANTAM | ||
| GOLD | EUGENE WEY | SPORTS TEAM TKD |
| SILVER | POH ZI MING | PASIR RIS SOUTH CC |
| BRONZE | MIYANAGA KAZUYA | ELITE TKD |
| BRONZE | LAI RUI GUO | RADIN MAS CC |
| YOUTH BOY POOM - FEATHER | ||
| GOLD | SATIISH SATHASILVAM | MARINE PARADE 'C' RC |
| SILVER | CHOONG QI RUI DICKSON | BOUNO VISTA CC |
| BRONZE | HOW JUN QUAN | PASIR RIS SOUTH CC |
| BRONZE | KEE JIN HONG | HAI SING HIGH |
| YOUTH BOY POOM - WELTER | ||
| GOLD | ANDY TAN MENG HWA | PAYA LEBAR CC |
| SILVER | MAGNESS EAN PAUL | MARINE PARADE 'C' RC |
| BRONZE | JORDAN LOO JUN JIE | EUNOS CC |
| BRONZE | LEONG KAI'EN | TEMASEK POLY |
| SENIOR MALE BROWN - BANTAM | ||
| GOLD | LOW SIEW CHOON | P.S.A |
| SILVER | HO KOK LEONG ALAN | BUONA VISTA CC |
| BRONZE | HO WAH HUO | NTU |
| BRONZE | PETER ONG KER SENG | RADIN MAS CC |
| SENIOR MALE BLACK - BANTAM | ||
| GOLD | TAN KEHNG JUAN | MARINE PARADE 'C' RC |
| SILVER | POON KING CHEE | NTU |
| BRONZE | KHOR HUAT PENG | PAYA LEBAR CC |
| BRONZE | LIM BENG HUAT | P.S.A |
| SENIOR FEMALE BROWN - BANTAM | ||
| GOLD | LEE LAY MOI | NUS |
| SILVER | LIM SHEAR SHIN | NUS |
| BRONZE | WONG WENG YUN | NTU |
| BRONZE | LEONG WEI CHONG | SPORTS TEAM TKD |
| SENIOR MALE BROWN - FEATHER | ||
| GOLD | LEONG CHEN YEW | SPORTS TEAM TKD |
| SILVER | LIM WEI REN KEVIN | TEMASEK POLY |
| BRONZE | CHONG YONG CHIEN | SINGAPORE POLY |
| BRONZE | LEE HONG YONG | PAP LENG KEE |
| SENIOR FEMALE BLACK - FEATHER | ||
| GOLD | KOH POH LING | SPORTS TEAM TKD |
| SILVER | ANGELINE LIM LAY CHENG | CHANGKET CC |
| BRONZE | CHEN PEI QI | TEMASEK POLY |
| BRONZE | - | - |
| SENIOR MALE BLACK - FEATHER | ||
| GOLD | CHIN CHENG LEONG | ACME |
| SILVER | TAN HOW CHYE | P.S .A |
| BRONZE | NEE LAY TIONG | PAP LENG KEE |
| BRONZE | CHIN JIA XIONG | PAP LENG KEE |
| SENIOR MALE BROWN - WELTER | ||
| GOLD | ZAMRI BIN MOHD SALLEH | P.S.A |
| SILVER | SABTU BIN SAMADEE | P.S.A |
| BRONZE | RWO QWW KHOON TERENCE | TEMASEK POLY |
| BRONZE | - | |
| SENIOR MALE BLACK - WELTER | ||
| GOLD | LOH WAI KONG | SINGAPORE POLY |
| SILVER | HONG YU JIE IVAN | CHANGKAT CC |
| BRONZE | KOR WEI HENG | SAFSA |
| BRONZE | LOW CHUAN JIE | ACME TKD |
| JUNIOR GIRL BROWN - FIN (SUNDAY 05/09/99) | ||
| GOLD | TAY YU LING | ACME TKD |
| SILVER | WONG PEI YI | ELITE TKD |
| BRONZE | NOR SHAHIDAH BTE JAMAL | CHANGKET PRI |
| BRONZE | NUR AISHAH | ACME TKD |
| JUNIOR BOY BROWN - FIN | ||
| GOLD | TAN JUN WEI | ACME TKD |
| SILVER | MARK TAY | BUONA VISTA CC |
| BRONZE | KENNETH LOW WEI QI | ACME TKD |
| BRONZE | - | - |
| JUNIOR BOY POOM - FIN | ||
| GOLD | MD. FAIZ BIN RAMLAN | PASIR RIS SOUTH CC |
| SILVER | ALAN AHMAD | CHANGKET CC |
| BRONZE | WANG JIE SHENG | PASIR RIS SOUTH CC |
| BRONZE | BENEDICT TAN JUN LENG | WHAMPOA CC |
| JUNIOR BOY BROWN - FLY | ||
| GOLD | WILSON CHUAN WEI SHENG | ALJUNIED CC |
| SIVLER | MIYANAGA RYUTA | ELITE TKD |
| BRONZE | HOE MING JUN | ALJUNIED CC |
| BRONZE | TAN BOON HAN | ALJUNIED CC |
| JUNIOR BOY POOM - FLY | ||
| GOLD | TAN SHENG YANG | ALJUNIED CC |
| SILVER | KANE CHEONG ZHIXIANG | CHANGKET CC |
| BRONZE | DANIEL WU | SPORTS TEAM TKD |
| BRONZE | CHUNG HIU YEUNG | YUHUA CC |
| JUNIOR BOY BROWN - LIGHT | ||
| GOLD | MUHD IDRIS BIN MD. SALLEH | SPORTIF TKD |
| SILVER | TAN BOON PING | ALJUNIED CC |
| BRONZE | JESMOND CHUA | BUONA VISTA CC |
| BRONZE | SAISWARAN S/O RAVINDRAM M. | RADIN MAS CC |
| JUNIOR BOY POOM - LIGHT | ||
| GOLD | MOK PAI TAO | PASIR RIS SOUTH CC |
| SILVER | YEW LIDA DANIEL | MARINE PARADE 'C' RC |
| BRONZE | NARESHKUMA S/O ARIVALOGAM | SPORTIF TKD |
| BRONZE | ABULLAH BIN ANUAR | EUNOS CC |
| YOUTH BOY POOM - FIN | ||
| GOLD | TEO JUN SHUN VICTOR | SPORTS TEAM TKD |
| SILVER | PAN JUN CHENG DONALD | CHANGKET CC |
| BRONZE | PARESH D. SINGAPURI | MARINE PARADE 'C' RC |
| BRONZE | HOI SHENG CHAO | ST. TERESA |
| YOUTH BOY BROWN - FLY | ||
| GOLD | MELVINDER SINGH WALAH | ELITE TKD |
| SILVER | AKBAR KHAN GAFFOOR | APEX TKD |
| BRONZE | ABDUL AZIZ | ACME TKD |
| BRONZE | SIAH YONG KWEN | SPRINGFIELD SEC |
| YOUTH GIRL POOM - LIGHT | ||
| GOLD | ONG IEN LING | PASIR RIS SOUTH CC |
| SILVER | MICHELLE FONG XIU YI | WHAMPOA CC |
| BRONZE | BOEY YIM PING TIFFANY | VALOUR TKD |
| BRONZE | WONG MEI YAN | PAP LENG KEE |
| YOUTH BOY POOM - LIGHT | ||
| GOLD | MOHD NOOR EFFENDY | MARINE PARADE 'C' RC |
| SILVER | ATTHAWUT IMBUNSU RICKY | PASIR RIS SOUTH CC |
| BRONZE | JIMMY SEOW CHEE LOONG | EUNOS CC |
| BRONZE | LOI CHURN MUN | VALOUR CC |
| SENIOR MALE BROWN - FIN | ||
| GOLD | KOK YEW KHOON | P.S.A |
| SILVER | ENG WEI LOON JASON | SINGAPORE POLY |
| BRONZE | LEE HOCK CHYE | NUS |
| BRONZE | ELAMARAN S/O ELANGO | BUKIT PURMEI TKD |
| SENIOR FEMALE BLACK - FIN | ||
| GOLD | LIN QIAO HUI | NUS |
| SILVER | GIRLENE TAN LEE FONG | ACME TKD |
| BRONZE | SUMATH D/O ARJONAN | TEMASEK POLY |
| BRONZE | KOH QIU LING | SPRINGFIELD SEC |
| SENIOR MALE BLACK - FIN | ||
| GOLD | POH HO HENG | NUS |
| SILVER | TAN CHEE MIAN | ACME TKD |
| BRONZE | POH CHER KWANG | TEMASEK POLY |
| BRONZE | PEH CHUN ZHIANG | SPRINGFIELD SEC |
| SENIOR FEMALE BROWN - FLY | ||
| GOLD | LIM YEE TZE | NTU |
| SILVER | SERENE SIM RONG JIE | SINGAPORE POLY |
| BRONZE | NG HUI KHENG | MEGAFORCE |
| BRONZE | LOO KAI LING | MEGAFORCE |
| SENIOR MALE BROWN - FLY | ||
| GOLD | KOH TECK GUAN | SINGAPORE POLY |
| SILVER | ALEX TAN YEN SIONG | ACME TKD |
| BRONZE | HO CHIN LENG | SINGAPORE POLY |
| BRONZE | TEO HUEY CHIN | SINGAPORE POLY` |
| SENIOR FEMALE BLACK - FLY | ||
| GOLD | NIKI CHAN | SPORTS TEAM TKD |
| SILVER | ENG HWEE KWOON | NUS |
| BRONZE | STANFANIE GUI KWEE KIM | PADIN MAS CC |
| BRONZE | LEI PEI SHUN FION | MEGAFORCE |
| SENIOR MALE BLACK - FLY | ||
| GOLD | LAM EDWIN GERALD | ACME TKD |
| SILVER | WONG YEW FAI | NUS |
| BRONZE | FOO YONG HOW | NUS |
| BRONZE | POH CHOONG CHAI | PAP LENG KEE |
| SENIOR FEMALE BROWN - LIGHT | ||
| GOLD | CHEN YI CHUN | NTU |
| SILVER | LIM HWEE HWA | NTU |
| BRONZE | WONG FOONG YIN | NTU |
| BRONZE | NOOR ELLYNDA | TEMASEK POLY |
| SENIOR MALE BROWN - LIGHT | ||
| GOLD | CHONG CHOO HEE | NGEE ANN POLY |
| SILVER | KUMAR S/O SUPIAH | P.S.A |
| BRONZE | WONG YEW CHOONG | NUS |
| BRONZE | NG HON YEW | SAFSA |
| SENIOR MALE BLACK - LIGHT | ||
| GOLD | NG MUM PEW | SPORTIF TKD |
| SILVER | PO CHEE CHOW | NTU |
| BRONZE | LIM WEI LEE | SAFSA |
| BRONZE | LEE TECK CHYE | SAFSA |
|
Last Updated on 050801 |