25th National Taekwondo ChampionshipsThe 1998 National Taekwondo Championships came to Bedok Sports Hall on 29-30 August 1998. The Singapore Taekwondo Federation has indeed pleased to see 41 centres, from Chanket CC to Yuhua CC, taking part in this year's event.With nine divisions all having various weight categories, taekwondo fans were treated to a feast of exciting bouts over the two days, ZONE was there too, and in this feature, we bring you the colour, excitement and results of a tournament that has been held for the past 25 years in Singapore. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR BOY BROWN - FLY | ||
| GOLD | CHANG CHRISTOPER | MARINE PARADE 'C' RC |
| SILVER | JOE LEONG | EUNOS TKD |
| BRONZE | NG JUN WEI DANIEL | SPORTS TKD |
| BRONZE | JEFFERY DING | SPORTS TKD |
| JUNIOR BOY BROWN - BANTAM | ||
| GOLD | MUHD KAMZAH | EUNOS TKD |
| SILVER | ONG HOCK LUEN | LENG KEE |
| BRONZE | NIMASH S/O JAYA PAUL | MARINE PARADE'C'RC |
| BRONZE | LIM GUAN FU RAYMOND | VALOUR TKD |
| JUNIOR BOY BROWN - FEATHER | ||
| GOLD | YEW LIDA | MARUM PARADE 'C' RC |
| SILVER | CAI GUI FANG | LENG KEE |
| BRONZE | SANJAY S/O SAMYNATHAN | K. SQUAD |
| BRONZE | MOND IDRIS B. MD SELLAH | SPORTIF TKD |
| JUNIOR BOY BROWN - LIGHT | ||
| GOLD | KAI SHENG CHAO | ST .TERESA |
| SILVER | LIM KM JIE MERVYN | ACME TKD |
| BRONZE | GARY DING | SPORTS TKD |
| BRONZE | ONG THIAM HUAT NICK | EUNOS TKD |
| JUNIOR BOY BROWN - MIDDLE | ||
| GOLD | SHAN PAUL MAGNESS | MARINE PARADE 'C' RC |
| SILVER | LEOW ENG TECK STEVEN | VALOUR TKD |
| BRONZE | MD. NOOR HAFIZ | BRONZE |
| MARINE PARADE 'C' RC | KEW WEN CHUN | ST. TERESA |
| JUNIOR BOY BROWN - HEAVY | ||
| GOLD | POU YANG WEI | VALOUR TKD |
| SILVER | LIM JIAN CAI BERNARD | LENG KEE |
| BRONZE | LEONG MIAO YUEN MELVIN | ST. TERESA |
| BRONZE | WONG WEI CHUAN | LENG KEE |
| JUNIOR GIRL POOM - BANTAM | ||
| GOLD | NEO RNG HONG WENDY | ACME TKD |
| SILVER | NURDIYANA MO'MIN | K SQUAD |
| BRONZE | ONG TIAN LING | ACME TKD |
| BRONZE | PNG YITING | NEE SOON EAST '7' RC |
| JUNIOR BOY POOM - FIN | ||
| GOLD | MUHAMMAD RAFIQ | NEE SOON EAST '7' RC |
| SILVER | IAU JUN YI NICHOLAS | ST. TERESA |
| BRONZE | ANG KAI HUN DAVE | ACME TKD |
| BRONZE | CHUNG HIU YEUNG | YUHUA C C |
| JUNIOR BOY POOM - FLY | ||
| GOLD | ONG KOON YEW | ACME TKD |
| SILVER | MOHD HAMDANI | K SQUAD |
| BRONZE | LUQMAN HANNAN | ALIJUNIED CC |
| BRONZE | NUR IMAN MO'MIN | K.SQUAD |
| JUNIOR BOY POOM - BANTAM | ||
| GOLD | THEM KAI SHENG | LENG KEE |
| SILVER | LOW CHUAN KAI | ACME TKD |
| BRONZE | LEIKANTHAN RAMAUNGAM | SUMMIT TKD |
| BRONZE | TAN ANN THER ANTHONY | SPORTIF TKD |
| JUNIOR BOY POOM - FEATHER | ||
| GOLD | KMU V. PAREKH | MARINE PARADE 'C' RC |
| SILVER | LUO YAN PEI DARREN | EUNOS TKD |
| BRONZE | YAP YAO QIAN | APEX TKD |
| BRONZE | CHIA KIAN LIM | EUNOS TKD |
| JUNIOR BOY POON - LIGHT | ||
| GOLD | POH ZI MING | ACME TKD |
| SILVER | OH POU LENG | GLOBAL TKD |
| BRONZE | NEOH GOLDWIN | SPORTIF TKD |
| BRONZE | CHAN KAI XIAN GARY | ACME TKD |
| JUNIOR BOY POOM - MIDDLE | ||
| GOLD | SEOW CHEE LOONG | EUNOS TKD |
| SILVER | LIM CHENG XUN | K SQUAD |
| BRONZE | SEE SIONG LIN SPENCER | EUNOS TKD |
| BRONZE | SATIISH SATHASILVAM | MARINE PARADE 'C' RC |
| JUNIOR BOY POOM - WELTER | ||
| GOLD | POW CHUNZE MALCOM | HAI SING HIGH |
| SILVER | MUHAMMAD | EUNOSTKD |
| BRONZE | DANLAL HAKIM | ALJUNIED CC |
| BRONZE | DANIEL L. ROTT | MEGAFORCE TKD |
| YOUTH BOY BROWN - FIN | ||
| GOLD | MUHAMMAD KRAIRUL | ST TERESA |
| SILVER | TAN ENG CHUN | HAI SING HIGH |
| BRONZE | PARESH D. SINGAPURI | MARINE PARADE 'C' RC |
| BRONZE | GUO WEI DE | SPORTS TKD |
| YOUTH BOY BROWN - BANTAM | ||
| GOLD | ANG CHENG TAR | HAI SING HIGH |
| SILVER | TENG BENG LIN DARYL | SUMMIT TKD |
| BRONZE | CHAN YONG FU | SPORTIF TKD |
| BRONZE | VINOD S/0 KRISHNAN | SPORTS TKD |
| YOUTH BOY BROWN - LIGHT | ||
| GOLD | ER HIANG YAO | MARIS STELLA |
| SILVER | XU XIN JIE | SPORTIF TKD |
| BRONZE | NG ZHI YANG | K. SQUAD |
| BRONZE | ONG HAN RONG | PING YI SEC SCH |
| YOUTH BOY BROWN - LIGHT MIDDLE | ||
| GOLD | NG JIA XUN | LENG KEE |
| SILVER | CHIA ZHUO NAN | LENG KEE |
| BRONZE | MUHD FARZD | SPORTS TKD |
| BRONZE | AMRULLAH KHAN | ST. TERESA |
| YOUTH BOY POOM - FIN | ||
| GOLD | JIANG ZHENG CHANG | VALOUR TKD |
| SILVER | MOHDRIDWMMB.JANta | ST. TERESA |
| BRONZE | TAN TIAN SOON | GLOBAL TKD |
| BRONZE | THYE WEI KIT | EUNOS TKD |
| YOUTH BOY POOM - FLY | ||
| GOLD | WEY JIN CHUAN | SPORTS TKD |
| SILVER | LEONG QUAN SHENG | ST. TERESA |
| BRONZE | TENGJUN MING | MARIS STELLA |
| BRONZE | MOHD NOOR EFFENDY | MARINE PARADE 'C' RC |
| YOUTH BOY POOM - FEATHER | ||
| GOLD | MOHAMMAD SHAH[TM | GLOBAL TKD |
| SILVER | GOH W SEN | ANGLICAN TKD |
| BRONZE | CHONG MIN CHYEN CHRIS | SPRINGFIELD SEC SCH |
| BRONZE | HONG JUN MING | NEE SOON EAST '7' RC |
| YOUTH BOY POOM - LIGHT | ||
| GOLD | JOHN LIM KIAN LEONG | ANGLICAN TKD |
| SILVER | TAN LIANG SENG | GLOBAL TKD |
| BRONZE | HUANG ZONG REN | VALOUR TKD |
| BRONZE | TENG JUN YUAN | MARIS STELLA |
| SENIOR FEMALE BROWN - FIN | ||
| GOLD | LUIG FAI WEN | NUS |
| SILVER | NG CHOON LIAN | NUS |
| BRONZE | JULYJKA BTE KOYA ADBUL HAMEED | BUKIT PURMEI TKD |
| BRONZE | KHOO KAI HIANG | NUS |
| SENIOR FEMALE BROWN -FLY | ||
| GOLD | LEE SI WAH | JURONG J C |
| SILVER | LIM PUAY LENG | NUS |
| BRONZE | HO YIT PHENG | SINGAPORE POLY |
| BRONZE | ONG SI YIN | NUS |
| SIENIOR MALE BROWN - FIN | ||
| GOLD | POH CHER KWANG | TEMASEK POLY |
| SILVER | CHIN SIANG LOONG | SINGAPORE POLY |
| BRONZE | SHAHARIZAL BIN SARPIN | P.S.A |
| BRONZE | CHAN KOK WAH | BUKIT PURMEI TKD |
|
SENIOR MALE BROWN - FLY |
||
| GOLD | WONG YIP HENG | NTU |
| SILVER | WONG WEI YI | SHOTA TKD |
| BRONZE | GAY CHOON LENG | TEMASEK J. C |
| BRONZE | IZHAR BIN AWALLUDDIN | P.S.A |
| SENIOR MALE BROWN - BANTAM | ||
| GOLD | SOON AEK LOONG ALMOND | SAFSA |
| SILVER | LEONG CHEN YEW | K. SQUAD |
| BRONZE | LEO SIANG HWEE | APEX TKD |
| BRONZE | TOH WEI MING | SHOTA TKD |
| SENIOR MALE BROWN - FEATHER | ||
| GOLD | NG MUN DEW | SPORTIF TKD |
| SILVER | TAN KIAN HOE DERRICK | TEMASEK J. C |
| BRONZE | LEONG TSANG YEN KENNETH | SAFSA |
| BRONZE | THONG JONG WOEI | EC.T.C TKD |
| SENIOR MALE BROWN - LIGHT | ||
| GOLD | KUAUR S/0 SUPLUI | P. S. A |
| SILVER | LENG QUEE SIN | NUS |
| BRONZE | CHUA HONG YAO | PAYA LEBAR CC |
| BRONZE | TEO RONG XING | ACME TEAM TKD |
| SENIOR MALE BROWN - MIDDLE | ||
| GOLD | CHOW YEW SENG | P. S. A |
| SILVER | TAN HOCK LIANG | LENG KEE |
| BRONZE | CHIN ZI AN | YUHUA CC |
| BRONZE | SIA YII LUEN GEREMY | E. C. T. C. TKD |
| SENIOR FEMALE BLACK - FIN | ||
| GOLD | LIM TSIAO HUI | MARINE PARADE 'C' RC |
| SILVER | TAN LEE FONG | LENG KEE |
| BRONZE | SWEETA MENON | ALJUNIED CC |
| BRONZE | NG LE CHEN | ALJUNIED CC |
| SENIOR FEMALE BLACK - FLY | ||
| GOLD | STEPHANIE QUEK | TEMASEK POLY |
| SILVER | LEONG CASMINS | LENG KEE |
| BRONZE | LIM HIU HSIEN | LENG KEE |
| BRONZE | ZARINA SADAN | MEGAFORCE TKD |
| SENIOR FEMALE BLACK - BANTAM | ||
| GOLD | LUO MEI LING | K. SQUAD |
| SILVER | CHONG Al LIN JOYCE | SPRINGFEILD SEC SCH |
| BRONZE | GOH JIA HWA | WEST COAST CC |
| BRONZE | KOH CHEN HOON | MEGAFORCE TKD |
| SENIOR MALE BLACK - FIN | ||
| GOLD | PENG CHEE SUNG | ACME TKD |
| SILVER | CHING CHING HENG | K SQUAD |
| BRONZE | TANG CHEE LEONG | JURONG J. C |
| BRONZE | NG MENG HOR | ALJUNIED CC |
| SENIOR MALE BLACK - FLY | ||
| GOLD | CHUA THIAM BENG ALAN | K. SQUAD |
| SILVER | LAI SHIN CHIAT | PAYA LEBAR CC |
| BRONZE | KOH WEE KIAT | SHOTA TO |
| BRONZE | KHOO HSIEN LONG | NTU |
| SENIOR MALE BLACK - BANTAM | ||
| GOLD | LING KING GUAN | LENG KEE |
| SILVER | VINCENT WONG | K SQUAD |
| BRONZE | WONG YOKE BOON | P.S.A |
| BRONZE | KOH KIM SONG | PING YI SEC SCH |
| SENIOR MALE BLACK - FEATHER | ||
| GOLD | TAN HOE CHYE | P. S. A |
| SILVER | TEO GHIM HOCK | LENG KEE |
| BRONZE | NG YIAN GUAN | EUNOS TKD |
| BRONZE | LOKE KOON CHEE | MEGAFORCE TKD |
| SENIOR MALE BLACK - LIGHT | ||
| GOLD | LOW CHUNG MENG | JURONG J. C. |
| SILVER | LIEW WEI JUAN GERALD | MEGAFORCE TKD |
| BRONZE | LEE TECK CHYE | SAFSA |
| BRONZE | GOH CHEE KHOON | SAFSA |
| SENIOR MALE BLACK - WELTER | ||
| GOLD | MELVIN TAY | SAFSA |
| SILVER | LIN WEI WEN KENNETH | SINGAPORE POLY |
| BRONZE | QUAH HIU LEONG | LENG KEE |
| BRONZE | KOR WEI HENG | SAFSA |
| SENIOR MALE BLACK - MIDDLE | ||
| GOLD | ALEX LIN | MEGAFORCE TKD |
| SILVER | WONG ENG TONG | SAFSA |
| BRONZE | CHONG PERNG | SAFSA |
| BRONZE | CHER HAO KIANG | ACME TKD |
| SENIOR MALE BLACK - HEAVY | ||
| GOLD | LIM TECK LENG JEFFERY | MEGAFORCE TKD |
| SILVER | LIM TZE SENG | BUKIT PURMEI TKD |
| BRONZE | KANG WEI LON | SAFSA |
| BRONZE | PANG JIA LONG | PING YI SEC SCH |
Back to The Singapore Taekwondo Main Page
![]()
Please mail all information or suggestions to cheechiu@singnet.com.sg
Last Updated on 050801